<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="2026-08-30_Roman_Neumann_data" version="1.3.0" audacityversion="2.1.3" sel0="1108.6947845805" sel1="1108.6947845805" vpos="0" h="1097.6885260771" zoom="86.1328125000" rate="48000.0" snapto="off" selectionformat="hh:mm:ss + hundredths" frequencyformat="Hz" bandwidthformat="octaves">
	<tags/>
	<wavetrack name="Zvuková stopa" channel="0" linked="1" mute="0" solo="0" height="150" minimized="0" isSelected="1" rate="48000" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="53195616">
				<waveblock start="0">
					<simpleblockfile filename="e0000005.au" len="262144" min="-0.029755" max="0.036804" rms="0.002113"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000317.au" len="262144" min="-0.016266" max="0.014038" rms="0.00104"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e000095c.au" len="262144" min="-0.261169" max="0.355896" rms="0.026201"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e000059a.au" len="262144" min="-0.246399" max="0.391205" rms="0.039833"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0000d2a.au" len="262144" min="-0.267365" max="0.421173" rms="0.043002"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e00002c9.au" len="262144" min="-0.198853" max="0.331207" rms="0.02325"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000b5e.au" len="262144" min="-0.312866" max="0.326904" rms="0.044585"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e00004dd.au" len="262144" min="-0.39682" max="0.517731" rms="0.036951"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000176.au" len="262144" min="-0.395386" max="0.546356" rms="0.05463"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e000025b.au" len="262144" min="-0.275238" max="0.398956" rms="0.027655"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e0000fd0.au" len="262144" min="-0.231567" max="0.399506" rms="0.036583"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e00001e7.au" len="262144" min="-0.228241" max="0.305542" rms="0.026747"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000024.au" len="262144" min="-0.325806" max="0.538422" rms="0.039181"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000881.au" len="262144" min="-0.296356" max="0.386993" rms="0.045704"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e00009a0.au" len="262144" min="-0.335266" max="0.421265" rms="0.041899"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e00002a8.au" len="262144" min="-0.326111" max="0.483459" rms="0.048454"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0000736.au" len="262144" min="-0.336884" max="0.528381" rms="0.064044"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e00000e9.au" len="262144" min="-0.355835" max="0.407074" rms="0.028259"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0000c88.au" len="262144" min="-0.24408" max="0.389771" rms="0.042506"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e0000851.au" len="262144" min="-0.131409" max="0.180695" rms="0.024569"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0000e03.au" len="262144" min="-0.233337" max="0.281464" rms="0.024032"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0000f4b.au" len="262144" min="-0.252319" max="0.378662" rms="0.052138"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e00008a1.au" len="262144" min="-0.247711" max="0.316681" rms="0.037995"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e0000764.au" len="262144" min="-0.396759" max="0.40152" rms="0.028591"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e0000dcb.au" len="262144" min="-0.292419" max="0.450439" rms="0.041539"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e0000c79.au" len="262144" min="-0.211639" max="0.335419" rms="0.029134"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e0000ff2.au" len="262144" min="-0.301605" max="0.51767" rms="0.051355"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e00009c8.au" len="262144" min="-0.395844" max="0.613922" rms="0.059069"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0000442.au" len="262144" min="-0.404877" max="0.41217" rms="0.050147"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e0000d71.au" len="262144" min="-0.197327" max="0.362701" rms="0.032116"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e0000603.au" len="262144" min="-0.30484" max="0.505615" rms="0.043646"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e0000ad5.au" len="262144" min="-0.266968" max="0.314758" rms="0.034401"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e0000eb3.au" len="262144" min="-0.256927" max="0.433105" rms="0.051445"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e000045d.au" len="262144" min="-0.347717" max="0.775299" rms="0.048311"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e0000b0f.au" len="262144" min="-0.364471" max="0.498352" rms="0.050289"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e0000b9f.au" len="262144" min="-0.209747" max="0.221405" rms="0.022607"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e0000349.au" len="262144" min="-0.210571" max="0.260864" rms="0.038699"/>
				</waveblock>
				<waveblock start="9699328">
					<simpleblockfile filename="e000077e.au" len="262144" min="-0.163727" max="0.359436" rms="0.026213"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e0000f2f.au" len="262144" min="-0.215179" max="0.301422" rms="0.028655"/>
				</waveblock>
				<waveblock start="10223616">
					<simpleblockfile filename="e00001bb.au" len="262144" min="-0.200958" max="0.335571" rms="0.030108"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e0000629.au" len="262144" min="-0.183075" max="0.187073" rms="0.016379"/>
				</waveblock>
				<waveblock start="10747904">
					<simpleblockfile filename="e00009be.au" len="262144" min="-0.183228" max="0.323364" rms="0.028924"/>
				</waveblock>
				<waveblock start="11010048">
					<simpleblockfile filename="e00005c8.au" len="262144" min="-0.25412" max="0.379303" rms="0.038357"/>
				</waveblock>
				<waveblock start="11272192">
					<simpleblockfile filename="e000039a.au" len="262144" min="-0.22522" max="0.309021" rms="0.017683"/>
				</waveblock>
				<waveblock start="11534336">
					<simpleblockfile filename="e0000cd8.au" len="262144" min="-0.418243" max="0.561279" rms="0.037496"/>
				</waveblock>
				<waveblock start="11796480">
					<simpleblockfile filename="e0000fd6.au" len="262144" min="-0.247467" max="0.391632" rms="0.046772"/>
				</waveblock>
				<waveblock start="12058624">
					<simpleblockfile filename="e0000587.au" len="262144" min="-0.245636" max="0.399597" rms="0.037927"/>
				</waveblock>
				<waveblock start="12320768">
					<simpleblockfile filename="e0000a84.au" len="262144" min="-0.285126" max="0.331604" rms="0.030553"/>
				</waveblock>
				<waveblock start="12582912">
					<simpleblockfile filename="e0000104.au" len="262144" min="-0.722443" max="0.999969" rms="0.068953"/>
				</waveblock>
				<waveblock start="12845056">
					<simpleblockfile filename="e0000813.au" len="262144" min="-0.377045" max="0.59787" rms="0.04936"/>
				</waveblock>
				<waveblock start="13107200">
					<simpleblockfile filename="e0000f31.au" len="262144" min="-0.292511" max="0.465393" rms="0.049793"/>
				</waveblock>
				<waveblock start="13369344">
					<simpleblockfile filename="e0000e7b.au" len="262144" min="-0.261322" max="0.532623" rms="0.04126"/>
				</waveblock>
				<waveblock start="13631488">
					<simpleblockfile filename="e00004d9.au" len="262144" min="-0.411621" max="0.435608" rms="0.051968"/>
				</waveblock>
				<waveblock start="13893632">
					<simpleblockfile filename="e0000120.au" len="262144" min="-0.252167" max="0.483734" rms="0.054089"/>
				</waveblock>
				<waveblock start="14155776">
					<simpleblockfile filename="e0000aee.au" len="262144" min="-0.166351" max="0.340485" rms="0.034791"/>
				</waveblock>
				<waveblock start="14417920">
					<simpleblockfile filename="e0000e09.au" len="262144" min="-0.146057" max="0.247467" rms="0.018511"/>
				</waveblock>
				<waveblock start="14680064">
					<simpleblockfile filename="e0000950.au" len="262144" min="-0.408661" max="0.516541" rms="0.057231"/>
				</waveblock>
				<waveblock start="14942208">
					<simpleblockfile filename="e00002d8.au" len="262144" min="-0.289307" max="0.328094" rms="0.038847"/>
				</waveblock>
				<waveblock start="15204352">
					<simpleblockfile filename="e000079a.au" len="262144" min="-0.249847" max="0.37085" rms="0.034219"/>
				</waveblock>
				<waveblock start="15466496">
					<simpleblockfile filename="e0000810.au" len="262144" min="-0.18573" max="0.269989" rms="0.024688"/>
				</waveblock>
				<waveblock start="15728640">
					<simpleblockfile filename="e000067d.au" len="262144" min="-0.174835" max="0.270355" rms="0.027925"/>
				</waveblock>
				<waveblock start="15990784">
					<simpleblockfile filename="e0000919.au" len="262144" min="-0.257324" max="0.302979" rms="0.031438"/>
				</waveblock>
				<waveblock start="16252928">
					<simpleblockfile filename="e0000c17.au" len="262144" min="-0.179047" max="0.325684" rms="0.024402"/>
				</waveblock>
				<waveblock start="16515072">
					<simpleblockfile filename="e00001f7.au" len="262144" min="-0.208008" max="0.300079" rms="0.034493"/>
				</waveblock>
				<waveblock start="16777216">
					<simpleblockfile filename="e0000d5a.au" len="262144" min="-0.169647" max="0.278564" rms="0.03182"/>
				</waveblock>
				<waveblock start="17039360">
					<simpleblockfile filename="e0000845.au" len="262144" min="-0.176483" max="0.307281" rms="0.027817"/>
				</waveblock>
				<waveblock start="17301504">
					<simpleblockfile filename="e00001ac.au" len="262144" min="-0.219269" max="0.382629" rms="0.024943"/>
				</waveblock>
				<waveblock start="17563648">
					<simpleblockfile filename="e0000ebd.au" len="262144" min="-0.263977" max="0.33786" rms="0.040593"/>
				</waveblock>
				<waveblock start="17825792">
					<simpleblockfile filename="e0000589.au" len="262144" min="-0.221375" max="0.339417" rms="0.030684"/>
				</waveblock>
				<waveblock start="18087936">
					<simpleblockfile filename="e00005ff.au" len="262144" min="-0.287567" max="0.526398" rms="0.033724"/>
				</waveblock>
				<waveblock start="18350080">
					<simpleblockfile filename="e0000511.au" len="262144" min="-0.427673" max="0.635986" rms="0.050146"/>
				</waveblock>
				<waveblock start="18612224">
					<simpleblockfile filename="e0000459.au" len="262144" min="-0.206635" max="0.373016" rms="0.027773"/>
				</waveblock>
				<waveblock start="18874368">
					<simpleblockfile filename="e00004c3.au" len="262144" min="-0.207947" max="0.280914" rms="0.032125"/>
				</waveblock>
				<waveblock start="19136512">
					<simpleblockfile filename="e0000913.au" len="262144" min="-0.180969" max="0.23822" rms="0.030538"/>
				</waveblock>
				<waveblock start="19398656">
					<simpleblockfile filename="e0000c2e.au" len="262144" min="-0.169189" max="0.264679" rms="0.033228"/>
				</waveblock>
				<waveblock start="19660800">
					<simpleblockfile filename="e000065c.au" len="262144" min="-0.199829" max="0.301575" rms="0.026676"/>
				</waveblock>
				<waveblock start="19922944">
					<simpleblockfile filename="e0000e3e.au" len="262144" min="-0.261169" max="0.352386" rms="0.015156"/>
				</waveblock>
				<waveblock start="20185088">
					<simpleblockfile filename="e0000fe9.au" len="262144" min="-0.259644" max="0.446381" rms="0.041143"/>
				</waveblock>
				<waveblock start="20447232">
					<simpleblockfile filename="e00000ce.au" len="262144" min="-0.125702" max="0.152313" rms="0.01607"/>
				</waveblock>
				<waveblock start="20709376">
					<simpleblockfile filename="e000031a.au" len="262144" min="-0.178558" max="0.2164" rms="0.017038"/>
				</waveblock>
				<waveblock start="20971520">
					<simpleblockfile filename="e0000a07.au" len="262144" min="-0.292999" max="0.471039" rms="0.040069"/>
				</waveblock>
				<waveblock start="21233664">
					<simpleblockfile filename="e000032a.au" len="262144" min="-0.227417" max="0.442413" rms="0.049252"/>
				</waveblock>
				<waveblock start="21495808">
					<simpleblockfile filename="e00001f9.au" len="262144" min="-0.299164" max="0.548828" rms="0.043619"/>
				</waveblock>
				<waveblock start="21757952">
					<simpleblockfile filename="e0000be3.au" len="262144" min="-0.319427" max="0.53067" rms="0.053595"/>
				</waveblock>
				<waveblock start="22020096">
					<simpleblockfile filename="e0000f0e.au" len="262144" min="-0.293396" max="0.380676" rms="0.034257"/>
				</waveblock>
				<waveblock start="22282240">
					<simpleblockfile filename="e0000561.au" len="262144" min="-0.246002" max="0.25351" rms="0.028772"/>
				</waveblock>
				<waveblock start="22544384">
					<simpleblockfile filename="e0000bba.au" len="262144" min="-0.153931" max="0.259827" rms="0.025081"/>
				</waveblock>
				<waveblock start="22806528">
					<simpleblockfile filename="e000099a.au" len="262144" min="-0.228943" max="0.376526" rms="0.031577"/>
				</waveblock>
				<waveblock start="23068672">
					<simpleblockfile filename="e000040b.au" len="262144" min="-0.250793" max="0.25589" rms="0.028431"/>
				</waveblock>
				<waveblock start="23330816">
					<simpleblockfile filename="e0000006.au" len="262144" min="-0.171143" max="0.28598" rms="0.02089"/>
				</waveblock>
				<waveblock start="23592960">
					<simpleblockfile filename="e0000ce6.au" len="262144" min="-0.22226" max="0.512268" rms="0.041439"/>
				</waveblock>
				<waveblock start="23855104">
					<simpleblockfile filename="e000035e.au" len="262144" min="-0.19693" max="0.32251" rms="0.037432"/>
				</waveblock>
				<waveblock start="24117248">
					<simpleblockfile filename="e00008d9.au" len="262144" min="-0.174347" max="0.301025" rms="0.027285"/>
				</waveblock>
				<waveblock start="24379392">
					<simpleblockfile filename="e00001d2.au" len="262144" min="-0.372253" max="0.412933" rms="0.039453"/>
				</waveblock>
				<waveblock start="24641536">
					<simpleblockfile filename="e0000c09.au" len="262144" min="-0.184448" max="0.214172" rms="0.023839"/>
				</waveblock>
				<waveblock start="24903680">
					<simpleblockfile filename="e00008b1.au" len="262144" min="-0.32605" max="0.390167" rms="0.044668"/>
				</waveblock>
				<waveblock start="25165824">
					<simpleblockfile filename="e00006fc.au" len="262144" min="-0.226654" max="0.36972" rms="0.032212"/>
				</waveblock>
				<waveblock start="25427968">
					<simpleblockfile filename="e0000b23.au" len="262144" min="-0.187408" max="0.262421" rms="0.029992"/>
				</waveblock>
				<waveblock start="25690112">
					<simpleblockfile filename="e00003b8.au" len="262144" min="-0.229279" max="0.319946" rms="0.025714"/>
				</waveblock>
				<waveblock start="25952256">
					<simpleblockfile filename="e0000885.au" len="262144" min="-0.136047" max="0.306122" rms="0.023453"/>
				</waveblock>
				<waveblock start="26214400">
					<simpleblockfile filename="e0000290.au" len="262144" min="-0.202301" max="0.420654" rms="0.029639"/>
				</waveblock>
				<waveblock start="26476544">
					<simpleblockfile filename="e0000b21.au" len="262144" min="-0.18869" max="0.281097" rms="0.029276"/>
				</waveblock>
				<waveblock start="26738688">
					<simpleblockfile filename="e000030a.au" len="262144" min="-0.150024" max="0.23764" rms="0.026693"/>
				</waveblock>
				<waveblock start="27000832">
					<simpleblockfile filename="e00002da.au" len="262144" min="-0.13382" max="0.205231" rms="0.022577"/>
				</waveblock>
				<waveblock start="27262976">
					<simpleblockfile filename="e0000751.au" len="262144" min="-0.205017" max="0.186249" rms="0.017801"/>
				</waveblock>
				<waveblock start="27525120">
					<simpleblockfile filename="e000018f.au" len="262144" min="-0.232941" max="0.391479" rms="0.026938"/>
				</waveblock>
				<waveblock start="27787264">
					<simpleblockfile filename="e0000182.au" len="262144" min="-0.287872" max="0.418152" rms="0.0467"/>
				</waveblock>
				<waveblock start="28049408">
					<simpleblockfile filename="e0000ee7.au" len="262144" min="-0.319916" max="0.484009" rms="0.04581"/>
				</waveblock>
				<waveblock start="28311552">
					<simpleblockfile filename="e0000e50.au" len="262144" min="-0.484558" max="0.642334" rms="0.052076"/>
				</waveblock>
				<waveblock start="28573696">
					<simpleblockfile filename="e00003a3.au" len="262144" min="-0.248932" max="0.324951" rms="0.032226"/>
				</waveblock>
				<waveblock start="28835840">
					<simpleblockfile filename="e0000692.au" len="262144" min="-0.389984" max="0.751556" rms="0.059884"/>
				</waveblock>
				<waveblock start="29097984">
					<simpleblockfile filename="e00009aa.au" len="262144" min="-0.23114" max="0.446991" rms="0.028738"/>
				</waveblock>
				<waveblock start="29360128">
					<simpleblockfile filename="e0000776.au" len="262144" min="-0.479279" max="0.893097" rms="0.063795"/>
				</waveblock>
				<waveblock start="29622272">
					<simpleblockfile filename="e0000a27.au" len="262144" min="-0.566742" max="0.664764" rms="0.058832"/>
				</waveblock>
				<waveblock start="29884416">
					<simpleblockfile filename="e0000d42.au" len="262144" min="-0.54657" max="0.777161" rms="0.062743"/>
				</waveblock>
				<waveblock start="30146560">
					<simpleblockfile filename="e0000b88.au" len="262144" min="-0.525482" max="0.676483" rms="0.06562"/>
				</waveblock>
				<waveblock start="30408704">
					<simpleblockfile filename="e0000600.au" len="262144" min="-0.273956" max="0.437744" rms="0.040968"/>
				</waveblock>
				<waveblock start="30670848">
					<simpleblockfile filename="e0000bce.au" len="262144" min="-0.234955" max="0.308502" rms="0.037474"/>
				</waveblock>
				<waveblock start="30932992">
					<simpleblockfile filename="e00003e2.au" len="262144" min="-0.226349" max="0.302917" rms="0.034038"/>
				</waveblock>
				<waveblock start="31195136">
					<simpleblockfile filename="e00009ac.au" len="262144" min="-0.180176" max="0.298828" rms="0.026813"/>
				</waveblock>
				<waveblock start="31457280">
					<simpleblockfile filename="e000095a.au" len="262144" min="-0.126556" max="0.174072" rms="0.023311"/>
				</waveblock>
				<waveblock start="31719424">
					<simpleblockfile filename="e00007e9.au" len="262144" min="-0.374817" max="0.470062" rms="0.034865"/>
				</waveblock>
				<waveblock start="31981568">
					<simpleblockfile filename="e0000bda.au" len="262144" min="-0.767822" max="0.999969" rms="0.076997"/>
				</waveblock>
				<waveblock start="32243712">
					<simpleblockfile filename="e00009ed.au" len="262144" min="-0.423279" max="0.620758" rms="0.050641"/>
				</waveblock>
				<waveblock start="32505856">
					<simpleblockfile filename="e0000cdf.au" len="262144" min="-0.112579" max="0.205566" rms="0.013776"/>
				</waveblock>
				<waveblock start="32768000">
					<simpleblockfile filename="e0000937.au" len="262144" min="-0.388824" max="0.478638" rms="0.060118"/>
				</waveblock>
				<waveblock start="33030144">
					<simpleblockfile filename="e0000e95.au" len="262144" min="-0.268066" max="0.384766" rms="0.035722"/>
				</waveblock>
				<waveblock start="33292288">
					<simpleblockfile filename="e0000ba4.au" len="262144" min="-0.139893" max="0.230927" rms="0.016797"/>
				</waveblock>
				<waveblock start="33554432">
					<simpleblockfile filename="e0001aaf.au" len="262144" min="-0.175781" max="0.226227" rms="0.02771"/>
				</waveblock>
				<waveblock start="33816576">
					<simpleblockfile filename="e000150a.au" len="262144" min="-0.138275" max="0.30835" rms="0.025198"/>
				</waveblock>
				<waveblock start="34078720">
					<simpleblockfile filename="e00014e4.au" len="262144" min="-0.19162" max="0.424622" rms="0.033114"/>
				</waveblock>
				<waveblock start="34340864">
					<simpleblockfile filename="e00011bc.au" len="262144" min="-0.181549" max="0.37088" rms="0.028236"/>
				</waveblock>
				<waveblock start="34603008">
					<simpleblockfile filename="e0001d9e.au" len="262144" min="-0.176453" max="0.56723" rms="0.032055"/>
				</waveblock>
				<waveblock start="34865152">
					<simpleblockfile filename="e000127a.au" len="262144" min="-0.225311" max="0.29071" rms="0.029961"/>
				</waveblock>
				<waveblock start="35127296">
					<simpleblockfile filename="e0001145.au" len="262144" min="-0.205231" max="0.375366" rms="0.041735"/>
				</waveblock>
				<waveblock start="35389440">
					<simpleblockfile filename="e0001a41.au" len="262144" min="-0.168488" max="0.267273" rms="0.027302"/>
				</waveblock>
				<waveblock start="35651584">
					<simpleblockfile filename="e00018b8.au" len="262144" min="-0.23465" max="0.329041" rms="0.031465"/>
				</waveblock>
				<waveblock start="35913728">
					<simpleblockfile filename="e000168b.au" len="262144" min="-0.20224" max="0.341583" rms="0.030772"/>
				</waveblock>
				<waveblock start="36175872">
					<simpleblockfile filename="e0001772.au" len="262144" min="-0.228577" max="0.246735" rms="0.025643"/>
				</waveblock>
				<waveblock start="36438016">
					<simpleblockfile filename="e0001271.au" len="262144" min="-0.153656" max="0.276672" rms="0.025521"/>
				</waveblock>
				<waveblock start="36700160">
					<simpleblockfile filename="e0001bce.au" len="262144" min="-0.118073" max="0.211975" rms="0.022296"/>
				</waveblock>
				<waveblock start="36962304">
					<simpleblockfile filename="e0001d3a.au" len="262144" min="-0.300598" max="0.414001" rms="0.035617"/>
				</waveblock>
				<waveblock start="37224448">
					<simpleblockfile filename="e0001df9.au" len="262144" min="-0.20929" max="0.256561" rms="0.021996"/>
				</waveblock>
				<waveblock start="37486592">
					<simpleblockfile filename="e00014cd.au" len="262144" min="-0.177917" max="0.205872" rms="0.01897"/>
				</waveblock>
				<waveblock start="37748736">
					<simpleblockfile filename="e0001209.au" len="262144" min="-0.223022" max="0.254333" rms="0.02434"/>
				</waveblock>
				<waveblock start="38010880">
					<simpleblockfile filename="e0001c8f.au" len="262144" min="-0.100067" max="0.087616" rms="0.007617"/>
				</waveblock>
				<waveblock start="38273024">
					<simpleblockfile filename="e00019c1.au" len="262144" min="-0.126007" max="0.230682" rms="0.022677"/>
				</waveblock>
				<waveblock start="38535168">
					<simpleblockfile filename="e0001128.au" len="262144" min="-0.188934" max="0.285919" rms="0.035871"/>
				</waveblock>
				<waveblock start="38797312">
					<simpleblockfile filename="e0001a76.au" len="262144" min="-0.205505" max="0.268951" rms="0.024425"/>
				</waveblock>
				<waveblock start="39059456">
					<simpleblockfile filename="e00011ad.au" len="262144" min="-0.161163" max="0.179413" rms="0.02192"/>
				</waveblock>
				<waveblock start="39321600">
					<simpleblockfile filename="e00013a2.au" len="262144" min="-0.177063" max="0.244446" rms="0.022831"/>
				</waveblock>
				<waveblock start="39583744">
					<simpleblockfile filename="e0001eb8.au" len="262144" min="-0.161835" max="0.23941" rms="0.018091"/>
				</waveblock>
				<waveblock start="39845888">
					<simpleblockfile filename="e0001a9a.au" len="262144" min="-0.257935" max="0.496735" rms="0.039187"/>
				</waveblock>
				<waveblock start="40108032">
					<simpleblockfile filename="e00017e1.au" len="262144" min="-0.221283" max="0.284973" rms="0.032878"/>
				</waveblock>
				<waveblock start="40370176">
					<simpleblockfile filename="e00017f2.au" len="262144" min="-0.209717" max="0.365814" rms="0.042814"/>
				</waveblock>
				<waveblock start="40632320">
					<simpleblockfile filename="e0001825.au" len="262144" min="-0.17688" max="0.375946" rms="0.029081"/>
				</waveblock>
				<waveblock start="40894464">
					<simpleblockfile filename="e0001b02.au" len="262144" min="-0.192596" max="0.237854" rms="0.009632"/>
				</waveblock>
				<waveblock start="41156608">
					<simpleblockfile filename="e00019b3.au" len="262144" min="-0.58786" max="0.54892" rms="0.04368"/>
				</waveblock>
				<waveblock start="41418752">
					<simpleblockfile filename="e0001018.au" len="262144" min="-0.121796" max="0.140839" rms="0.015766"/>
				</waveblock>
				<waveblock start="41680896">
					<simpleblockfile filename="e000119c.au" len="262144" min="-0.152924" max="0.216309" rms="0.025995"/>
				</waveblock>
				<waveblock start="41943040">
					<simpleblockfile filename="e0001dcf.au" len="262144" min="-0.173187" max="0.317017" rms="0.02182"/>
				</waveblock>
				<waveblock start="42205184">
					<simpleblockfile filename="e0001bf5.au" len="262144" min="-0.196198" max="0.309967" rms="0.04478"/>
				</waveblock>
				<waveblock start="42467328">
					<simpleblockfile filename="e0001614.au" len="262144" min="-0.19519" max="0.23407" rms="0.0277"/>
				</waveblock>
				<waveblock start="42729472">
					<simpleblockfile filename="e00018d8.au" len="262144" min="-0.204498" max="0.373199" rms="0.030277"/>
				</waveblock>
				<waveblock start="42991616">
					<simpleblockfile filename="e0001f4a.au" len="262144" min="-0.128143" max="0.144714" rms="0.016266"/>
				</waveblock>
				<waveblock start="43253760">
					<simpleblockfile filename="e00012d3.au" len="262144" min="-0.190277" max="0.322601" rms="0.036615"/>
				</waveblock>
				<waveblock start="43515904">
					<simpleblockfile filename="e000121b.au" len="262144" min="-0.321167" max="0.474731" rms="0.043612"/>
				</waveblock>
				<waveblock start="43778048">
					<simpleblockfile filename="e0001f3a.au" len="262144" min="-0.186829" max="0.259827" rms="0.018279"/>
				</waveblock>
				<waveblock start="44040192">
					<simpleblockfile filename="e0001072.au" len="262144" min="-0.117889" max="0.193024" rms="0.023527"/>
				</waveblock>
				<waveblock start="44302336">
					<simpleblockfile filename="e00010e5.au" len="262144" min="-0.16095" max="0.254608" rms="0.022616"/>
				</waveblock>
				<waveblock start="44564480">
					<simpleblockfile filename="e0001d8d.au" len="262144" min="-0.131592" max="0.1987" rms="0.016443"/>
				</waveblock>
				<waveblock start="44826624">
					<simpleblockfile filename="e000198c.au" len="262144" min="-0.162354" max="0.209167" rms="0.020903"/>
				</waveblock>
				<waveblock start="45088768">
					<simpleblockfile filename="e0001da9.au" len="262144" min="-0.213837" max="0.306976" rms="0.021332"/>
				</waveblock>
				<waveblock start="45350912">
					<simpleblockfile filename="e0001206.au" len="262144" min="-0.15918" max="0.317902" rms="0.018996"/>
				</waveblock>
				<waveblock start="45613056">
					<simpleblockfile filename="e000137b.au" len="262144" min="-0.211487" max="0.249939" rms="0.028898"/>
				</waveblock>
				<waveblock start="45875200">
					<simpleblockfile filename="e00012b3.au" len="262144" min="-0.104279" max="0.124207" rms="0.013679"/>
				</waveblock>
				<waveblock start="46137344">
					<simpleblockfile filename="e0001574.au" len="262144" min="-0.17511" max="0.266022" rms="0.032984"/>
				</waveblock>
				<waveblock start="46399488">
					<simpleblockfile filename="e00015e1.au" len="262144" min="-0.288025" max="0.352325" rms="0.026351"/>
				</waveblock>
				<waveblock start="46661632">
					<simpleblockfile filename="e0001cd6.au" len="262144" min="-0.126251" max="0.213379" rms="0.017471"/>
				</waveblock>
				<waveblock start="46923776">
					<simpleblockfile filename="e000186c.au" len="262144" min="-0.247742" max="0.274414" rms="0.031766"/>
				</waveblock>
				<waveblock start="47185920">
					<simpleblockfile filename="e0001cc5.au" len="262144" min="-0.285797" max="0.442627" rms="0.04346"/>
				</waveblock>
				<waveblock start="47448064">
					<simpleblockfile filename="e0001251.au" len="262144" min="-0.14035" max="0.265198" rms="0.023037"/>
				</waveblock>
				<waveblock start="47710208">
					<simpleblockfile filename="e0001670.au" len="262144" min="-0.113281" max="0.15094" rms="0.014483"/>
				</waveblock>
				<waveblock start="47972352">
					<simpleblockfile filename="e000122f.au" len="262144" min="-0.144867" max="0.234497" rms="0.019944"/>
				</waveblock>
				<waveblock start="48234496">
					<simpleblockfile filename="e000110f.au" len="262144" min="-0.231201" max="0.392029" rms="0.034385"/>
				</waveblock>
				<waveblock start="48496640">
					<simpleblockfile filename="e000192c.au" len="262144" min="-0.18869" max="0.226227" rms="0.023874"/>
				</waveblock>
				<waveblock start="48758784">
					<simpleblockfile filename="e00018c4.au" len="262144" min="-0.10437" max="0.220825" rms="0.018364"/>
				</waveblock>
				<waveblock start="49020928">
					<simpleblockfile filename="e00014fb.au" len="262144" min="-0.160736" max="0.277191" rms="0.031296"/>
				</waveblock>
				<waveblock start="49283072">
					<simpleblockfile filename="e0001ced.au" len="262144" min="-0.128021" max="0.223724" rms="0.018259"/>
				</waveblock>
				<waveblock start="49545216">
